Thousands of companies choose Bridge to go beyond compliance training and connect learning to real performance.
Bridge is an all-in-one learning management system, skills management, and performance platform. It’s easy to implement and gives you a holistic view of employee development. Complete with AI-powered skills tagging and content creation, Bridge makes quick work of time-consuming administrative tasks.
Absorb LMS is an enterprise LMS that focuses on learning experiences and administration.
| You care about: | | |
|---|---|---|
| | Famous for speed. Some customers launch in as little as 8 days. Typical timeline is 4–8 weeks. | Implementation for complex organizations can sometimes take longer (weeks to months) due to the heavy customization options available. |
| | Prioritizes speed and ease over complexity. Seamlessly connects performance and learning. | Can be technically challenging. |
| | Yes, with genAI assistance and robust SCORM/xAPI support. | Yes, with genAI assistance. |
| | Yes, all-in-one performance and learning platform. | No, focusses on learning only. |
| | Dedicated roll-out resources, live online, webinars, videos, FAQs, workshops, Bridge Academy. | Webinars, live online, videos, FAQs, Absorb Academy. |
| | Yes, 150 built-in Skillsoft courses included with Talent Suite and Full Suite, plus integrations with top providers such as LinkedIn Learning and Udemy. | Yes, courses and content integrations available as an add-on. |
| | 24/7, year-round support across phone, email, live chat and ticketing. Roadmap and empowerment webinars. Regular office hours with customer success managers. | 24/7, year-round support. Phone, email, and ticketing. |
| | Data Protection Registration Certificate, ISO 27001, ISO 27701, SOC II Type II compliant. | SOC 2 Type II, GDPR, PCI-compliant. |
| | iOS/Android app with offline access support. 4.8 stars on Apple App Store. | iOS/Android app with offline access support. 2.2 stars on Apple App Store. |
| | Auto tags your entire library of courses with skills based on current labor market data. AI course generation and translation. AI-powered content recommendations. | AI-powered content recommendations. Market-informed job roles and skills frameworks. |
| | Quick and easy turnkey integrations with most HRISs for automated user management. | Integrates with most HRISs. |
| | Built to empower managers. Templated 1on1 agendas that include shared tasks, goals, and feedback tools. | Not available. |
| | According to G2, Bridge earned a 8.6 star rating | According to G2, Absorb only earned a 8.4 star rating |
Bridge customer support is excellent, and we have found the team at Bridge to be great partners for us. Using the system as an admin is easy and intuitive.
“What we found when looking at employee development solutions is that some were very good at learning, some were very good at performance, and some were very good at engagement, but Bridge was the only one that did all three well.”
“The setup process of Bridge was quite straightforward and faster than I anticipated, taking us only eight days to launch. Choosing Bridge over other platforms was pivotal, especially since it offered relief from the heavy administrative burdens.”
Bridge customers have achieved
course completion rate
performance review completions
more growth-centered conversations
staff retention
Bridge and Absorb LMS are both feature-rich learning solutions. Absorb is a great training delivery engine, focused solely on learning. Bridge is ideal for organizations that want to connect the dots between learning and performance and drive rapid upskilling.